Product
PALLET SPECIFICATION
D-Single Deck (Suitable for forklift, trolley, AS/RS) |
|||||||
Product # | Length*Width*Height | Entry Height | Longside Entry | Shortside Entry | Static | Dynamic | Load |
D2-1165-CG | 1100*650*150 | 96 | 285 | 2000 | 1000 | Regular | |
D4-1111-CE | 1100*1100*120 | 90 | 260 | 260 | 1000 | 500 | Light |
D4-1111-CE1 | 1100*1100*150 | 95 | 263 | 263 | 2000 | 1000 | Regular |
D4-1180-CG | 1100*800*140 | 92 | 225 | 236 | 3000 | 1000 | Regular |
D4-1280-CG | 1200*800*140 | 92 | 225 | 250 | 3000 | 1000 | Regular |
D4-1210-CG | 1200*1000*140~150 | 86~96 | 245 | 195 | 3000 | 1000 | Regular |
D4-1210-CG1 | 1200*1000*150 | 92 | 260 | 250 | 3000 | 1000 | Regular |
D4-1210-CG2 | 1200*1000*126 | 90 | 230 | 255 | 3000 | 1000 | Regular |
D4-1210-CG3 | 1200*1000*160 | 85 | 257 | 274 | 3000 | 1000 | Regular |
D4-1210-CX | 1200*1000*155 | 95 | 260 | 260 | 4000 | 1000 | Heavy |
D4-1210-CX1 | 1200*1000*140 | 85 | 248 | 198 | 5000 | 1500 | Heavy |
D4-1210-FG | 1200*1000*140~150 | 86~96 | 245 | 195 | 3000 | 1000 | Regular |
D4-1210-CE | 1200*1000*145 | 99 | 259 | 259 | 2000 | 500 | Economic |
D4-1111-CX | 1100*1100*150 | 98 | 262 | 262 | 4000 | 1000 | Heavy |
D4-1212-CX | 1200*1200*156 | 97 | 283 | 283 | 4000 | 1000 | Heavy |
D4-1212-FG | 1200*1200*156 | 97 | 283 | 283 | 3000 | 1000 | Regular |
D4-1390-CX | 1340*900*140 | 90 | 221 | 272 | 4000 | 1000 | Heavy |
D4-1311-CG | 1300*1100*161 | 97 | 255 | 280 | 3000 | 1000 | Regular |
D4-1311-CG1 | 1300*1100*148 | 90 | 310 | 285 | 3000 | 1000 | Regular |
D4-1311-CG2 | 1300*1100*150 | 96 | 310 | 285 | 3000 | 1000 | Regular |
D4-1311-CG3 | 1300*1130*148 | 90 | 310 | 285 | 3000 | 1000 | Regular |
D4-1312-CG | 1300*1200*160 | 97 | 256 | 285 | 3000 | 1000 | Heavy |
D4-1411-CL | 1420*1120*150 | 105 | 284 | 249 | 2500 | 500 | Light |
D4-1512-CX | 1500*1200*160 | 95 | 344 | 245 | 4000 | 1000 | Heavy |
D4-1515-CG | 1500*1500*156 | 98 | 293 | 293 | 3000 | 1000 | Regular |
S-Common Deck (Suitable for forklift, trolley) |
|||||||
Product # | Length*Width*Height | Entry Height | Longside Entry | Shortside Entry | Static | Dynamic | Load |
S2-9065-FG | 900*650*130 | 90 | 357 | 0 | 3000 | 1000 | Regular |
S2-9776-FG | 970*760*130 | 90 | 290 | 0 | 2000 | 1000 | Regular |
S2-1060-CG | 1000*600*127 | 105 | 0 | 247 | 3000 | 1000 | Regular |
S2-1110-FG | 1100*1000*140 | 106 | 416 | 0 | 1000 | 500 | Economic |
S2-1111-FG | 1100*1100*140 | 106 | 0 | 416 | 1000 | 500 | Economic |
S2-1211-FG | 1200*1100*140 | 106 | 0 | 416 | 1000 | 500 | Economic |
S2-1311-FG | 1300*1100*140 | 106 | 0 | 416 | 1000 | 500 | Economic |
S2-1411-FG | 1400*1100*140 | 106 | 0 | 416 | 1000 | 500 | Economic |
S4-1080-FG | 1000*800*130 | 98 | 263 | 208 | 3000 | 1000 | Regular |
S4-1080-CG | 1000*800*78 | 53 | 220 | 175 | 2000 | 1000 | Regular |
S4-1010-FG | 1000*1000*130 | 95 | 278 | 253 | 3000 | 1000 | Regular |
S4-1190-FG | 1100*900*133 | 98 | 265 | 272 | 2000 | 1000 | Regular |
S4-1110-FG | 1100*1000*127 | 93 | 309 | 309 | 3000 | 1000 | Regular |
S4-1111-FG | 1100*1100*130 | 105 | 275 | 250 | 3000 | 1000 | Regular |
S4-1111-CE | 1100*1100*130 | 99 | 267 | 385 | 1000 | 500 | Economic |
S4-1111-CG | 1100*1100*120 | 88 | 235 | 280 | 3000 | 1000 | Regular |
S4-1210-FG | 1200*1000*127 | 93 | 272 | 272 | 3000 | 1000 | Regular |
S4-1210-FG2 | 1205*1005*130 | 95 | 360 | 350 | 3000 | 1000 | Regular |
S4-1210-CE | 1200*1000*136 | 95 | 310 | 310 | 1000 | 500 | |
S4-1210-CE1 | 1216*1012*130 | 90 | 255 | 252 | 3000 | 1000 | Economic |
S4-1310-FG | 1300*1000*127 | 95 | 410 | 305 | 3000 | 1000 | Regular |
S4-1410-FG | 1400*1000*127 | 95 | 458 | 303 | 3000 | 1000 | Regular |
R-Reversible Deck (Suitable for forklift, AS/RS) |
|||||||
Product # | Length*Width*Height | Entry Height | Longside Entry | Shortside Entry | Static | Dynamic | Load |
R4-1080-CG | 1000*800*145 | 86 | 220 | 175 | 3000 | 1000 | Regular |
R4-1180-CG | 1100*800*140 | 92 | 225 | 236 | 3000 | 1000 | Regular |
R4-1280-CG | 1200*800*140 | 92 | 225 | 250 | 3000 | 1000 | Regular |
R4-1111-CG | 1100*1100*145 | 80 | 233 | 280 | 4000 | 1000 | Regular |
R2-1111-CX | 1100*1100*145 | 75 | 277 | 0 | 4000 | 1000 | Heavy |
R4-1210-CG | 1200*1100*140~150 | 86~96 | 245 | 195 | 3000 | 1000 | Regular |
R4-1210-CG1 | 1200*1000*148 | 85 | 240 | 275 | 3000 | 1500 | Regular |
R4-1210-CX | 1200*1000*155 | 93 | 260 | 261 | 4000 | 1000 | Heavy |
R4-1210-CX1 | 1200*1000*140 | 85 | 248 | 198 | 5000 | 2000 | Heavy |
R4-1210-FW | 1200*1000*150 | 87 | 235 | 270 | 6000 | 2000 | Super Heavy |
R4-1210-FG | 1200*1000*140~150 | 86~96 | 245 | 195 | 3000 | 1000 | Regular |
R4-1210-CW | 1200*1000*150 | 70 | 245 | 252 | 6000 | 1000 | Super Heavy |
R4-1212-FX | 1200*1200*156 | 97 | 283 | 283 | 4000 | 1000 | Heavy |
R4-1212-CX | 1200*1200*156 | 97 | 283 | 283 | 4000 | 1000 | Heavy |
R4-1390-CG | 1343*900*140 | 90 | 221 | 272 | 3000 | 1000 | Regular |
R2-1311-CX | 1357*1128*145 | 75 | 280 | 0 | 4000 | 1000 | Heavy |
R4-1311-CG | 1300*1100*161 | 97 | 255 | 281 | 3000 | 1000 | Regular |
R4-1311-CG1 | 1300*1100*148 | 90 | 311 | 286 | 3000 | 1000 | Regular |
R4-1311-CG3 | 1300*1130*148 | 90 | 310 | 285 | 3000 | 1000 | Regular |
R4-1312-CX | 1300*1200*160 | 97 | 256 | 285 | 4000 | 1000 | Regular |
R4-1411-CX | 1398*1097*150 | 91 | 245 | 220 | 4000 | 1100 | Heavy |
R4-1411-CG | 1420*1120*120~150 | 75~105 | 284 | 249 | 3000 | 1000 | Regular |
R4-1512-CX | 1500*1200*160 | 95 | 344 | 245 | 5000 | 1500 | Heavy |
R4-1515-CG | 1500*1500*156 | 98 | 294 | 294 | 4500 | 1500 | Regular |
R2-1611-CL | 1600*1100*120 | 70 | 252 | 0 | 3000 | 1000 | Heavy |
A-Common Deck (Suitable for forklift, trolley, AS/RS) |
|||||||
Product # | Length*Width*Height | Entry Height | Longside Entry | Shortside Entry | Static | Dynamic | Load |
A4-1210-CX | 1200*1000*168 | 113 | 242 | 322 | 4000 | 1000 | Heavy |
A4-1210-CG | 1200*1000*160 | 120 | 257 | 274 | |||
A4-1211-CX | 1200*1100*170 | 107 | 240 | 325 | 4000 | 1000 | Heavy |
A4-1111-CX | 1100*1100*170 | 105 | 194 | 247 | 4000 | 1000 | Heavy |
A4-1212-CX | 1200*1200*170 | 105 | 198 | 295 | 4000 | 1000 | Heavy |
A4-1180-CG | 1100*800*140 | 92 | 225 | 236 | 2000 | 1000 | Regular |
A4-1280-CG | 1200*800*140 | 92 | 225 | 250 | 2000 | 1000 | Regular |
Contact Detail
Contact: | Nina |
Address: | No.,160, Dalun Village, ShuiShang Township, Chiayi Country, Taiwan R.O.C (TEL:886-5-3713860,FAX:886-5-3715788) No.10 Songjiang North Road ,Chung-Li Industrial Park,Chung-Li,Taiwan R.O.C. (TEL:886-3-4611722,FAX:886-3-4521322) No.14 , WuGongSix Road WuGuIndustrial Park, WuGu, NewTaipei,Taiwan R.O.C. (TEL :886-2-22989201 FAX :886-2-22989161) |
TEL: | -- |
Email: |
stp@shin-tai.com.tw nina@shin-tai.com.tw steve@shin-tai.com.tw stpchiayi@gmail.com |
URL: | https://www.pallet.tw |